Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 300g |
| Average Per Serving Calories | 423 |
| Energy | 1770KJ |
| Protein | 6.2g |
| Fat Total | 21.4g |
| Saturated | 19.4g |
| Carbohydrate | 51.6g |
| Sugars | 38.2g |
| Sodium | 343mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 300g |
| Average Per Serving Calories | 423 |
| Energy | 1770KJ |
| Protein | 6.2g |
| Fat Total | 21.4g |
| Saturated | 19.4g |
| Carbohydrate | 51.6g |
| Sugars | 38.2g |
| Sodium | 343mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!