Nutritional Guide
Servings Per Package | 1 |
Serving Size | 400g |
Average Per Serving Calories | 513.8 |
Energy | 12150kj |
Protein | 7.3g |
Fat Total | 24.2g |
Saturated | 21.1g |
Carbohydrate | 66.7g |
Sugars | 52.5g |
Sodium | 364mg |
Nutritional Guide
Servings Per Package | 1 |
Serving Size | 400g |
Average Per Serving Calories | 513.8 |
Energy | 12150kj |
Protein | 7.3g |
Fat Total | 24.2g |
Saturated | 21.1g |
Carbohydrate | 66.7g |
Sugars | 52.5g |
Sodium | 364mg |
Bring quality coffee and a homegrown brand to your town.