Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 220g |
| Average Per Serving Calories | 44 |
| Energy | 1850KJ |
| Protein | 5.9g |
| Fat Total | 19.4g |
| Saturated | 18.1g |
| Carbohydrate | 53g |
| Sugars | 37.8g |
| Sodium | 360mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 220g |
| Average Per Serving Calories | 44 |
| Energy | 1850KJ |
| Protein | 5.9g |
| Fat Total | 19.4g |
| Saturated | 18.1g |
| Carbohydrate | 53g |
| Sugars | 37.8g |
| Sodium | 360mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!