Nutritional Guide
Servings Per Package | 1 |
Serving Size | 60ml |
Average Per Serving Calories | 22 |
Energy | 91kJ |
Protein | 1.4g |
Fat Total | 0.9g |
Saturated | 0.9g |
Carbohydrate | 3.7g |
Sugars | 0.9g |
Sodium | 4.9mg |
Nutritional Guide
Servings Per Package | 1 |
Serving Size | 60ml |
Average Per Serving Calories | 22 |
Energy | 91kJ |
Protein | 1.4g |
Fat Total | 0.9g |
Saturated | 0.9g |
Carbohydrate | 3.7g |
Sugars | 0.9g |
Sodium | 4.9mg |
Bring quality coffee and a homegrown brand to your town.