Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 261g |
| Average Per Serving Calories | 236.6 |
| Energy | 990kj |
| Protein | 5.1g |
| Fat Total | 12g |
| Saturated | 1.8g |
| Carbohydrate | 24g |
| Sugars | 3.2g |
| Sodium | 501mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 261g |
| Average Per Serving Calories | 236.6 |
| Energy | 990kj |
| Protein | 5.1g |
| Fat Total | 12g |
| Saturated | 1.8g |
| Carbohydrate | 24g |
| Sugars | 3.2g |
| Sodium | 501mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!