Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 176g |
| Average Per Serving Calories | 509 |
| Energy | 2130kj |
| Protein | 47.7g |
| Fat Total | 19.9g |
| Saturated | 8.4g |
| Carbohydrate | 32.8g |
| Sugars | 6g |
| Sodium | 682mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 176g |
| Average Per Serving Calories | 509 |
| Energy | 2130kj |
| Protein | 47.7g |
| Fat Total | 19.9g |
| Saturated | 8.4g |
| Carbohydrate | 32.8g |
| Sugars | 6g |
| Sodium | 682mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!