Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 144g |
| Average Per Serving Calories | 437.2 |
| Energy | 1980kj |
| Protein | 24.2g |
| Fat Total | 27.2g |
| Saturated | 12.2g |
| Carbohydrate | 30.8g |
| Sugars | 3g |
| Sodium | 1180mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 144g |
| Average Per Serving Calories | 437.2 |
| Energy | 1980kj |
| Protein | 24.2g |
| Fat Total | 27.2g |
| Saturated | 12.2g |
| Carbohydrate | 30.8g |
| Sugars | 3g |
| Sodium | 1180mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!