Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 103g |
| Average Per Serving Calories | 317.8 |
| Energy | 1330kj |
| Protein | 16.1g |
| Fat Total | 14.9g |
| Saturated | 8.2g |
| Carbohydrate | 28.1g |
| Sugars | 2.2g |
| Sodium | 532mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 103g |
| Average Per Serving Calories | 317.8 |
| Energy | 1330kj |
| Protein | 16.1g |
| Fat Total | 14.9g |
| Saturated | 8.2g |
| Carbohydrate | 28.1g |
| Sugars | 2.2g |
| Sodium | 532mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!