Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 473.18g |
| Average Per Serving Calories | 571.2 |
| Energy | 2390kj |
| Protein | 13g |
| Fat Total | 32.2g |
| Saturated | 25.2g |
| Carbohydrate | 57.5g |
| Sugars | 44.1g |
| Sodium | 425mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 473.18g |
| Average Per Serving Calories | 571.2 |
| Energy | 2390kj |
| Protein | 13g |
| Fat Total | 32.2g |
| Saturated | 25.2g |
| Carbohydrate | 57.5g |
| Sugars | 44.1g |
| Sodium | 425mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!