Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 430g |
| Average Per Serving Calories | 532.9 |
| Energy | 2230KJ |
| Protein | 7.7g |
| Fat Total | 20.9g |
| Saturated | 18.9g |
| Carbohydrate | 78.6g |
| Sugars | 62.1g |
| Sodium | 434mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 430g |
| Average Per Serving Calories | 532.9 |
| Energy | 2230KJ |
| Protein | 7.7g |
| Fat Total | 20.9g |
| Saturated | 18.9g |
| Carbohydrate | 78.6g |
| Sugars | 62.1g |
| Sodium | 434mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!