Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 392g |
| Average Per Serving Calories | 522 |
| Energy | 1750KJ |
| Protein | 4.8g |
| Fat Total | 21.9g |
| Saturated | 19.8g |
| Carbohydrate | 52.6g |
| Sugars | 39.1g |
| Sodium | 323mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 392g |
| Average Per Serving Calories | 522 |
| Energy | 1750KJ |
| Protein | 4.8g |
| Fat Total | 21.9g |
| Saturated | 19.8g |
| Carbohydrate | 52.6g |
| Sugars | 39.1g |
| Sodium | 323mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!