Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 450g |
| Average Per Serving Calories | 142.2 |
| Energy | 595kJ |
| Protein | 2.5g |
| Fat Total | 6.1g |
| Saturated | 1.3g |
| Carbohydrate | 18.2g |
| Sugars | 4.6g |
| Sodium | 12mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 450g |
| Average Per Serving Calories | 142.2 |
| Energy | 595kJ |
| Protein | 2.5g |
| Fat Total | 6.1g |
| Saturated | 1.3g |
| Carbohydrate | 18.2g |
| Sugars | 4.6g |
| Sodium | 12mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!