Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 392g |
| Average Per Serving Calories | 544.9 |
| Energy | 1420kj |
| Protein | 8.2g |
| Fat Total | 21.2g |
| Saturated | 13.9g |
| Carbohydrate | 29.4g |
| Sugars | 29.4g |
| Sodium | 115mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 392g |
| Average Per Serving Calories | 544.9 |
| Energy | 1420kj |
| Protein | 8.2g |
| Fat Total | 21.2g |
| Saturated | 13.9g |
| Carbohydrate | 29.4g |
| Sugars | 29.4g |
| Sodium | 115mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!