Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 154g |
| Average Per Serving Calories | 759 |
| Energy | 3217kJ |
| Protein | 10.7g |
| Fat Total | 33.8g |
| Saturated | 18.8g |
| Carbohydrate | 102.4g |
| Sugars | 65.3g |
| Sodium | 270mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 154g |
| Average Per Serving Calories | 759 |
| Energy | 3217kJ |
| Protein | 10.7g |
| Fat Total | 33.8g |
| Saturated | 18.8g |
| Carbohydrate | 102.4g |
| Sugars | 65.3g |
| Sodium | 270mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!