Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 44g |
| Average Per Serving Calories | 249.7 |
| Energy | 1045kj |
| Protein | 1.7g |
| Fat Total | 15.6g |
| Saturated | 9.8g |
| Carbohydrate | 25.5g |
| Sugars | 10.9g |
| Sodium | 43mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 44g |
| Average Per Serving Calories | 249.7 |
| Energy | 1045kj |
| Protein | 1.7g |
| Fat Total | 15.6g |
| Saturated | 9.8g |
| Carbohydrate | 25.5g |
| Sugars | 10.9g |
| Sodium | 43mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!