Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 70g |
| Average Per Serving Calories | 415 |
| Energy | 1470kj |
| Protein | 4.3g |
| Fat Total | 16g |
| Saturated | 9.7g |
| Carbohydrate | 47.2g |
| Sugars | 31.7g |
| Sodium | 90mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 70g |
| Average Per Serving Calories | 415 |
| Energy | 1470kj |
| Protein | 4.3g |
| Fat Total | 16g |
| Saturated | 9.7g |
| Carbohydrate | 47.2g |
| Sugars | 31.7g |
| Sodium | 90mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!