Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 140g |
| Average Per Serving Calories | 481.8 |
| Energy | 2016kj |
| Protein | 6.2g |
| Fat Total | 26.5g |
| Saturated | 6.3g |
| Carbohydrate | 55.9g |
| Sugars | 33.3g |
| Sodium | 316mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 140g |
| Average Per Serving Calories | 481.8 |
| Energy | 2016kj |
| Protein | 6.2g |
| Fat Total | 26.5g |
| Saturated | 6.3g |
| Carbohydrate | 55.9g |
| Sugars | 33.3g |
| Sodium | 316mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!