Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 175G |
| Average Per Serving Calories | 341 |
| Energy | 1430KJ |
| Protein | 21.5g |
| Fat Total | 24.3g |
| Saturated | 12g |
| Carbohydrate | 7.6g |
| Sugars | 3.7g |
| Sodium | 791mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 175G |
| Average Per Serving Calories | 341 |
| Energy | 1430KJ |
| Protein | 21.5g |
| Fat Total | 24.3g |
| Saturated | 12g |
| Carbohydrate | 7.6g |
| Sugars | 3.7g |
| Sodium | 791mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!