Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 98g |
| Average Per Serving Calories | 327.4 |
| Energy | 1370KJ |
| Protein | 17g |
| Fat Total | 20g |
| Saturated | 12.8g |
| Carbohydrate | 19.2g |
| Sugars | 2.8g |
| Sodium | 467g |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 98g |
| Average Per Serving Calories | 327.4 |
| Energy | 1370KJ |
| Protein | 17g |
| Fat Total | 20g |
| Saturated | 12.8g |
| Carbohydrate | 19.2g |
| Sugars | 2.8g |
| Sodium | 467g |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!