Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 250G |
| Average Per Serving Calories | 516 |
| Energy | 2160KJ |
| Protein | 25g |
| Fat Total | 26.8g |
| Saturated | 12.8g |
| Carbohydrate | 42.1g |
| Sugars | 2.8g |
| Sodium | 1280mg |

Nutritional Guide
| Servings Per Package | 1 |
| Serving Size | 250G |
| Average Per Serving Calories | 516 |
| Energy | 2160KJ |
| Protein | 25g |
| Fat Total | 26.8g |
| Saturated | 12.8g |
| Carbohydrate | 42.1g |
| Sugars | 2.8g |
| Sodium | 1280mg |

Download the app and join the Coffee Treat family, where you receive exclusive offers, priority ordering, and your first coffee on us!
Bring quality coffee and a homegrown brand to your community with your very own Australian coffee shop. Enquire about franchising with us today!